Silver Price: $31.21
NYSE: AG $6.54
TSX: AG $9.15
Frankfurt: FMV €6.17

Under the Company’s dividend policy, the quarterly dividend per common share is targeted to equal approximately 1% of the Company’s net quarterly revenues divided by the Company’s then outstanding common shares.

The amount and distribution dates of future dividends remain at the discretion of the Board of Directors. This dividend qualifies as an ‘eligible dividend’ for Canadian income tax purposes. Dividends paid to shareholders outside Canada (non-resident investors) will be subject to Canadian non-resident withholding taxes.

 

Date Declared Record Date Payable Date Amount (USD per share)
August 1, 2024 August 16, 2024 August 30, 2024 $0.0046
May 8, 2024 May 17, 2024 June 7, 2024 $0.0037
February 22, 2024 March 14, 2024 March 28, 2024 $0.0048
November 2, 2023 November 15, 2023 November 30, 2023 $0.0046
August 3, 2023 August 16, 2023 August 31, 2023 $0.0051
May 4, 2023 May 18, 2023 June 9, 2023 $0.0057
February 23, 2023 March 10, 2023 March 24, 2023 $0.0054
November 9, 2022 November 22, 2022 December 2, 2022 $0.0061
August 4, 2022 August 16, 2022 August 31, 2022 $0.0061
May 12, 2022 May 25, 2022 June 10, 2022 $0.006
March 10, 2022 March 21, 2022 April 4, 2022 $0.0079
November 4, 2021 November 17, 2021 November 30, 2021 $0.0049
August 16, 2021 August 26, 2021 September 16, 2021 $0.006
May 6, 2021 May 17, 2021 June 4, 2021 $0.0045

Subscribe