Under the Company’s new dividend policy, the quarterly dividend per common share is targeted to equal approximately 2% of the Company’s net quarterly revenues from January 1, 2026 onwards divided by the Company’s then outstanding common shares. Note: In the case of net revenues generated from the Los Gatos Silver Mine (the Company holds a 70% interest in the Los Gatos Joint Venture that owns and operates the mine), 70% of the net revenue from such mine, being the revenue that is attributable to the Company, is used for the purposes of the Company’s quarterly dividend calculation.
The amount and distribution dates of future dividends remain at the discretion of the Board of Directors. This dividend qualifies as an “eligible dividend” for Canadian income tax purposes. Dividends paid to shareholders outside Canada (non-resident investors) may be subject to Canadian non-resident withholding taxes.
| Date Declared | Record Date | Payable Date | Amount (USD per share) |
| May 12, 2026 | May 20, 2026 | May 29, 2026 | $0.0171 |
| February 19, 2026 | February 27, 2026 | March 16, 2026 | $0.0083 |
| November 5, 2025 | November 14, 2025 | November 28, 2025 | $0.0052 |
| August 14, 2025 | August 29, 2025 | September 15, 2025 | $0.0048 |
| May 7, 2025 | May 16, 2025 | May 30, 2025 | $0.0045 |
| February 20, 2025 | February 28, 2025 | March 14, 2025 | $0.0057 |
| November 7, 2024 | November 15, 2024 | November 29, 2024 | $0.0048 |
| August 1, 2024 | August 16, 2024 | August 30, 2024 | $0.0046 |
| May 8, 2024 | May 17, 2024 | June 7, 2024 | $0.0037 |
| February 22, 2024 | March 14, 2024 | March 28, 2024 | $0.0048 |

